Health Insurance Comparison  
     
Age / Cover
PSU INSURERS
CHOLA MANDALAM
BAJAJ ALLIANZ
ROYAL SUNDARAM *
  1 lakh 2 lakh 3 lakh 4 lakh
5 lakh
1 lakh 2 lakh 3 lakh 4 lakh
5 lakh
1 lakh 2 lakh 3 lakh 4 lakh 5 lakh 1 lakh 2 lakh 3 lakh
25 1427 2843 3966 4944 5933 1579 3080 4584 5982 7377 1409 2627 3715 4867 5892 959 1542 2313
30 1427 2843 3966 4944 5933 1579 3080 4584 5982 7377 1633 3074 4355 5764 6917 1692 2679 4018
35 1427 2843 3966 4944 5933 1579 3080 4584 5982 7377 1633 3074 4355 5764 6917 1692 2679 4018
40 1702 3275 4573 5702 6837 1753 3434 5141 6773 8157 1633 3074 4355 5764 6917 1692 2679 4018
45 2129 4017 5601 5702 8377 1753 3434 5141 6773 8157 2092 4035 5679 7323 8966 1984 3405 5107
50 3112 6124 8719 6989 13494 2534 4899 5141 9854 12199 3138 6277 7846 11703 14266 2276 4131 6426
55 3506 7056 10096 11112 15687 2534 4899 7368 9854 12199 3138 6277 7846 11703 14266 2731 4958 6426
60 4067 8011 11472 12899 17899 3287 6398 7368 13371 16743 - - - - - 3277 5949 7712
65 4551 9112 13112 14697 20607 3287 6398 9910 13371 16743 - - - - - 3932 7139 9254

Note :-

  1. Only base premium including 10.2% Service Tax.
  2. Actual premium depends on health profile.
  3. Royal Sundaram normallydoes not cover over Rs. 3 Lakh for individual.
  4. Max coverage by cholamandalam @10 Lakh possible. They also cover 130 Day Surgeries (not 24 hours in hospital).
    60 days pre hospitalisation and 90 days post hospitalisation medication/ treatment is covered.
  5. Some PSU's give family discount @10% for family size of 2.Others start from size of 3 members
  6. Only ICICI Lombard covers Preexisting disease with certain limits.Others do not cover
Best view at 800 x 600 resolution © 2011 Ria Insurance Brokers Pvt. Ltd.
Ria Home Why This Changes Our Team Health Insurance Comparision Group Structure Best Guide